New ListingIDEAL STARTER HOME IN THE HIGHLY DESIREABLE MIAMI GARDENS NEIGHBORHOOD...LOCATED CLOSE TO THE HARD ROCK STADIUM AND SHOPPING.
| MLS # | A12111965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Listing Provided By | United Realty Group Inc | Denver Wentworth Wint |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,019 |
| Story(s) | 1 |
| Zoning | 4400 |
| Acreage | 0.07 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4022 |
|---|
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Community Name | LESLIE ESTATES SEC FOUR |
| Listing VS Median (in LESLIE ESTATES SEC FOUR) | |
Price: $350,000 low | high Med: $176,475 sqft: 1,019 low | high Med: 1,019 $ / sqft: $343 low | high Med: $173 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33056 |
| Area | 2210 |
| Community Name | LESLIE ESTATES SEC FOUR |
| Listing VS Median (in LESLIE ESTATES SEC FOUR) | |
Price: $350,000 low | high Med: $176,475 sqft: 1,019 low | high Med: 1,019 $ / sqft: $343 low | high Med: $173 | |